Finger Log

Id Url Data
9349 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1001 2025-12-07 13:03:46 0 1 0 0 0 0 0 0
9348 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1052 2025-12-07 13:03:17 0 1 0 0 0 0 0 0
9347 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1004 2025-12-07 13:03:09 0 1 0 0 0 0 0 0
9346 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1003 2025-12-07 13:03:05 0 1 0 0 0 0 0 0
9345 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1006 2025-12-07 13:03:01 0 1 0 0 0 0 0 0
9344 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1042 2025-12-07 13:02:57 0 1 0 0 0 0 0 0
9343 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1016 2025-12-07 13:02:54 0 1 0 0 0 0 0 0
9342 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1031 2025-12-07 13:02:45 0 1 0 0 0 0 0 0
9341 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1037 2025-12-07 13:02:43 0 1 0 0 0 0 0 0
9340 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1035 2025-12-07 13:02:40 0 1 0 0 0 0 0 0
9339 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1041 2025-12-07 13:02:37 0 1 0 0 0 0 0 0
9338 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1027 2025-12-07 13:02:32 0 1 0 0 0 0 0 0
9337 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1047 2025-12-07 13:02:30 0 1 0 0 0 0 0 0
9336 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 70 2025-12-07 13:02:22 0 1 0 0 0 0 0 0
9335 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1020 2025-12-07 13:02:14 0 1 0 0 0 0 0 0
9334 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1076 2025-12-07 13:02:08 0 1 0 0 0 0 0 0
9333 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1066 2025-12-07 13:02:05 0 1 0 0 0 0 0 0
9332 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1075 2025-12-07 13:02:01 0 1 0 0 0 0 0 0
9331 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1062 2025-12-07 13:01:58 0 1 0 0 0 0 0 0
9330 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1029 2025-12-07 13:01:53 0 1 0 0 0 0 0 0
9329 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1077 2025-12-07 13:01:51 0 1 0 0 0 0 0 0
9328 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1058 2025-12-07 13:01:48 0 1 0 0 0 0 0 0
9327 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1057 2025-12-07 13:01:45 0 1 0 0 0 0 0 0
9326 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1024 2025-12-07 13:01:41 0 1 0 0 0 0 0 0
9325 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1038 2025-12-07 13:01:38 0 1 0 0 0 0 0 0
9324 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1025 2025-12-07 13:01:35 0 1 0 0 0 0 0 0
9323 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1044 2025-12-07 13:01:31 0 1 0 0 0 0 0 0
9322 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1028 2025-12-07 13:01:29 0 1 0 0 0 0 0 0
9321 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1056 2025-12-07 13:01:26 0 1 0 0 0 0 0 0
9320 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1049 2025-12-07 13:01:22 0 1 0 0 0 0 0 0
9319 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1032 2025-12-07 13:01:17 0 1 0 0 0 0 0 0
9318 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1022 2025-12-07 13:01:15 0 1 0 0 0 0 0 0
9317 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1019 2025-12-07 13:01:12 0 1 0 0 0 0 0 0
9316 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1018 2025-12-07 13:01:07 0 1 0 0 0 0 0 0
9315 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1040 2025-12-07 13:01:03 0 1 0 0 0 0 0 0
9314 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1014 2025-12-07 13:00:59 0 1 0 0 0 0 0 0
9313 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1060 2025-12-07 13:00:55 0 1 0 0 0 0 0 0
9312 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1026 2025-12-07 13:00:51 0 1 0 0 0 0 0 0
9311 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1036 2025-12-07 13:00:48 0 1 0 0 0 0 0 0
9310 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1051 2025-12-07 13:00:46 0 1 0 0 0 0 0 0
9309 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1050 2025-12-07 13:00:43 0 1 0 0 0 0 0 0
9308 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1048 2025-12-07 13:00:36 0 1 0 0 0 0 0 0
9307 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1023 2025-12-07 13:00:32 0 1 0 0 0 0 0 0
9306 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1045 2025-12-07 13:00:28 0 1 0 0 0 0 0 0
9305 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1015 2025-12-07 13:00:25 0 1 0 0 0 0 0 0
9304 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1021 2025-12-07 13:00:20 0 1 0 0 0 0 0 0
9303 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1073 2025-12-07 13:00:18 0 1 0 0 0 0 0 0
9302 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1017 2025-12-07 13:00:15 0 1 0 0 0 0 0 0
9301 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1074 2025-12-07 13:00:10 0 1 0 0 0 0 0 0
9300 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1034 2025-12-07 13:00:06 0 1 0 0 0 0 0 0
9299 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1061 2025-12-07 13:00:04 0 1 0 0 0 0 0 0
9298 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1002 2025-12-07 12:59:40 0 1 0 0 0 0 0 0
9297 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1008 2025-12-07 12:57:56 0 1 0 0 0 0 0 0
9296 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1076 2025-12-07 10:26:57 0 1 0 0 0 0 0 0
9295 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1057 2025-12-07 10:26:35 0 1 0 0 0 0 0 0
9294 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1025 2025-12-07 07:46:58 0 1 0 0 0 0 0 0
9293 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1002 2025-12-07 07:46:42 0 1 0 0 0 0 0 0
9292 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1052 2025-12-07 07:40:27 0 1 0 0 0 0 0 0
9291 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1049 2025-12-07 07:40:21 0 1 0 0 0 0 0 0
9290 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1001 2025-12-07 07:38:53 0 1 0 0 0 0 0 0
9289 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1076 2025-12-07 07:38:19 0 1 0 0 0 0 0 0
9288 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1057 2025-12-07 07:38:16 0 1 0 0 0 0 0 0
9287 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1037 2025-12-07 07:28:05 0 1 0 0 0 0 0 0
9286 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1006 2025-12-07 07:27:59 0 1 0 0 0 0 0 0
9285 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1029 2025-12-07 07:27:55 0 1 0 0 0 0 0 0
9284 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1004 2025-12-07 07:27:51 0 1 0 0 0 0 0 0
9283 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1066 2025-12-07 07:27:28 0 1 0 0 0 0 0 0
9282 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1017 2025-12-07 07:27:02 0 1 0 0 0 0 0 0
9281 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1028 2025-12-07 07:26:53 0 1 0 0 0 0 0 0
9280 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1031 2025-12-07 07:26:18 0 1 0 0 0 0 0 0
9279 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1034 2025-12-07 07:26:11 0 1 0 0 0 0 0 0
9278 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1019 2025-12-07 07:26:07 0 1 0 0 0 0 0 0
9277 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1062 2025-12-07 07:26:03 0 1 0 0 0 0 0 0
9276 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1073 2025-12-07 07:26:00 0 1 0 0 0 0 0 0
9275 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1026 2025-12-07 07:25:57 0 1 0 0 0 0 0 0
9274 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1074 2025-12-07 07:25:47 0 1 0 0 0 0 0 0
9273 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1045 2025-12-07 07:25:37 0 1 0 0 0 0 0 0
9272 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1075 2025-12-07 07:25:18 0 1 0 0 0 0 0 0
9271 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1016 2025-12-07 07:25:13 0 1 0 0 0 0 0 0
9270 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1021 2025-12-07 07:25:07 0 1 0 0 0 0 0 0
9269 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1014 2025-12-07 07:24:53 0 1 0 0 0 0 0 0
9268 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1038 2025-12-07 07:24:50 0 1 0 0 0 0 0 0
9267 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1042 2025-12-07 07:24:46 0 1 0 0 0 0 0 0
9266 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1036 2025-12-07 07:24:38 0 1 0 0 0 0 0 0
9265 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1018 2025-12-07 07:24:35 0 1 0 0 0 0 0 0
9264 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1056 2025-12-07 07:24:31 0 1 0 0 0 0 0 0
9263 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1022 2025-12-07 07:24:23 0 1 0 0 0 0 0 0
9262 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1023 2025-12-07 07:24:16 0 1 0 0 0 0 0 0
9261 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1051 2025-12-07 07:24:10 0 1 0 0 0 0 0 0
9260 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1035 2025-12-07 07:24:06 0 1 0 0 0 0 0 0
9259 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 70 2025-12-07 07:24:00 0 1 0 0 0 0 0 0
9258 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1057 2025-12-07 07:23:52 0 1 0 0 0 0 0 0
9257 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1015 2025-12-07 07:23:48 0 1 0 0 0 0 0 0
9256 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1058 2025-12-07 07:23:41 0 1 0 0 0 0 0 0
9255 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1050 2025-12-07 07:23:32 0 1 0 0 0 0 0 0
9254 {"SN":"WED3242000395","table":"OPERLOG","OpStamp":"9999"} OPLOG 0 0 2025-12-07 07:22:22 0 0 0 0 OPLOG 3 0 2025-12-07 07:22:22 55 0 0 0
9253 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1024 2025-12-07 07:23:16 0 1 0 0 0 0 0 0
9252 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1077 2025-12-07 07:23:08 0 1 0 0 0 0 0 0
9251 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1040 2025-12-07 07:23:05 0 1 0 0 0 0 0 0
9250 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1044 2025-12-07 07:22:58 0 1 0 0 0 0 0 0
9249 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1020 2025-12-07 07:22:56 0 1 0 0 0 0 0 0
9248 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1060 2025-12-07 07:22:53 0 1 0 0 0 0 0 0
9247 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1032 2025-12-07 07:22:51 0 1 0 0 0 0 0 0
9246 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1003 2025-12-07 07:22:47 0 1 0 0 0 0 0 0
9245 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1048 2025-12-07 07:22:45 0 1 0 0 0 0 0 0
9244 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1047 2025-12-07 07:22:41 0 1 0 0 0 0 0 0
9243 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1041 2025-12-07 07:22:38 0 1 0 0 0 0 0 0
9242 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1027 2025-12-07 07:22:35 0 1 0 0 0 0 0 0
9241 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1061 2025-12-07 07:22:32 0 1 0 0 0 0 0 0
9240 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1008 2025-12-07 07:22:28 0 1 0 0 0 0 0 0
9239 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1004 2025-12-06 16:08:40 0 1 0 0 0 0 0 0
9238 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1003 2025-12-06 16:08:38 0 1 0 0 0 0 0 0
9237 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1006 2025-12-06 16:08:25 0 1 0 0 0 0 0 0
9236 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1072 2025-12-06 16:08:04 0 1 0 0 0 0 0 0
9235 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1035 2025-12-06 16:07:50 0 1 0 0 0 0 0 0
9234 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1016 2025-12-06 16:07:46 0 1 0 0 0 0 0 0
9233 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1075 2025-12-06 16:07:43 0 1 0 0 0 0 0 0
9232 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1037 2025-12-06 16:07:39 0 1 0 0 0 0 0 0
9231 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1047 2025-12-06 16:07:37 0 1 0 0 0 0 0 0
9230 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1076 2025-12-06 16:07:31 0 1 0 0 0 0 0 0
9229 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1066 2025-12-06 16:07:28 0 1 0 0 0 0 0 0
9228 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1042 2025-12-06 16:07:25 0 1 0 0 0 0 0 0
9227 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1062 2025-12-06 16:07:22 0 1 0 0 0 0 0 0
9226 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1056 2025-12-06 16:07:19 0 1 0 0 0 0 0 0
9225 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1057 2025-12-06 16:07:16 0 1 0 0 0 0 0 0
9224 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1060 2025-12-06 16:07:11 0 1 0 0 0 0 0 0
9223 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1058 2025-12-06 16:07:08 0 1 0 0 0 0 0 0
9222 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 63 2025-12-06 16:07:06 0 1 0 0 0 0 0 0
9221 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1041 2025-12-06 16:07:02 0 1 0 0 0 0 0 0
9220 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1022 2025-12-06 16:06:59 0 1 0 0 0 0 0 0
9219 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1020 2025-12-06 16:06:56 0 1 0 0 0 0 0 0
9218 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1028 2025-12-06 16:06:53 0 1 0 0 0 0 0 0
9217 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1038 2025-12-06 16:06:47 0 1 0 0 0 0 0 0
9216 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1040 2025-12-06 16:06:40 0 1 0 0 0 0 0 0
9215 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1049 2025-12-06 16:06:34 0 1 0 0 0 0 0 0
9214 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1044 2025-12-06 16:06:33 0 1 0 0 0 0 0 0
9213 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1032 2025-12-06 16:06:31 0 1 0 0 0 0 0 0
9212 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1036 2025-12-06 16:06:28 0 1 0 0 0 0 0 0
9211 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1029 2025-12-06 16:06:25 0 1 0 0 0 0 0 0
9210 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1048 2025-12-06 16:06:23 0 1 0 0 0 0 0 0
9209 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1031 2025-12-06 16:06:19 0 1 0 0 0 0 0 0
9208 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1024 2025-12-06 16:06:15 0 1 0 0 0 0 0 0
9207 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1025 2025-12-06 16:06:12 0 1 0 0 0 0 0 0
9206 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1019 2025-12-06 16:06:05 0 1 0 0 0 0 0 0
9205 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1026 2025-12-06 16:06:02 0 1 0 0 0 0 0 0
9204 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1050 2025-12-06 16:05:59 0 1 0 0 0 0 0 0
9203 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1027 2025-12-06 16:05:57 0 1 0 0 0 0 0 0
9202 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1045 2025-12-06 16:05:53 0 1 0 0 0 0 0 0
9201 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1051 2025-12-06 16:05:48 0 1 0 0 0 0 0 0
9200 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1018 2025-12-06 16:05:46 0 1 0 0 0 0 0 0
9199 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1073 2025-12-06 16:05:43 0 1 0 0 0 0 0 0
9198 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1017 2025-12-06 16:05:36 0 1 0 0 0 0 0 0 1074 2025-12-06 16:05:39 0 1 0 0 0 0 0 0
9197 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1015 2025-12-06 16:05:32 0 1 0 0 0 0 0 0
9196 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1021 2025-12-06 16:05:29 0 1 0 0 0 0 0 0
9195 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1034 2025-12-06 16:05:25 0 1 0 0 0 0 0 0
9194 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1023 2025-12-06 16:05:21 0 1 0 0 0 0 0 0
9193 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1077 2025-12-06 16:05:17 0 1 0 0 0 0 0 0
9192 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1014 2025-12-06 16:05:14 0 1 0 0 0 0 0 0
9191 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1052 2025-12-06 16:05:09 0 1 0 0 0 0 0 0
9190 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1061 2025-12-06 16:05:06 0 1 0 0 0 0 0 0
9189 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1008 2025-12-06 16:03:51 0 1 0 0 0 0 0 0
9188 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1002 2025-12-06 16:03:46 0 1 0 0 0 0 0 0
9187 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 70 2025-12-06 15:29:09 0 1 0 0 0 0 0 0
9186 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1035 2025-12-06 08:59:54 0 1 0 0 0 0 0 0
9185 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1060 2025-12-06 08:59:50 0 1 0 0 0 0 0 0
9184 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1003 2025-12-06 08:07:04 0 1 0 0 0 0 0 0
9183 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1002 2025-12-06 07:49:39 0 1 0 0 0 0 0 0
9182 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1025 2025-12-06 07:35:15 0 1 0 0 0 0 0 0
9181 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1056 2025-12-06 07:32:19 0 1 0 0 0 0 0 0
9180 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1037 2025-12-06 07:29:19 0 1 0 0 0 0 0 0
9179 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1077 2025-12-06 07:28:41 0 1 0 0 0 0 0 0
9178 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1034 2025-12-06 07:27:39 0 1 0 0 0 0 0 0
9177 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1072 2025-12-06 07:27:08 0 1 0 0 0 0 0 0
9176 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1045 2025-12-06 07:27:03 0 1 0 0 0 0 0 0
9175 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1066 2025-12-06 07:26:59 0 1 0 0 0 0 0 0
9174 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1076 2025-12-06 07:26:57 0 1 0 0 0 0 0 0
9173 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1062 2025-12-06 07:26:51 0 1 0 0 0 0 0 0
9172 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1075 2025-12-06 07:26:48 0 1 0 0 0 0 0 0
9171 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1006 2025-12-06 07:26:44 0 1 0 0 0 0 0 0
9170 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1004 2025-12-06 07:26:41 0 1 0 0 0 0 0 0
9169 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1074 2025-12-06 07:26:17 0 1 0 0 0 0 0 0
9168 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1073 2025-12-06 07:26:12 0 1 0 0 0 0 0 0
9167 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1016 2025-12-06 07:26:04 0 1 0 0 0 0 0 0
9166 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1038 2025-12-06 07:25:24 0 1 0 0 0 0 0 0
9165 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1018 2025-12-06 07:25:21 0 1 0 0 0 0 0 0
9164 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 63 2025-12-06 07:25:16 0 1 0 0 0 0 0 0
9163 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1042 2025-12-06 07:25:03 0 1 0 0 0 0 0 0
9162 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1040 2025-12-06 07:24:50 0 1 0 0 0 0 0 0
9161 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1031 2025-12-06 07:24:38 0 1 0 0 0 0 0 0
9160 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1050 2025-12-06 07:24:35 0 1 0 0 0 0 0 0
9159 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1019 2025-12-06 07:24:31 0 1 0 0 0 0 0 0
9158 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1036 2025-12-06 07:24:24 0 1 0 0 0 0 0 0
9157 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1051 2025-12-06 07:24:11 0 1 0 0 0 0 0 0
9156 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1021 2025-12-06 07:24:02 0 1 0 0 0 0 0 0
9155 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1028 2025-12-06 07:23:59 0 1 0 0 0 0 0 0
9154 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1024 2025-12-06 07:23:53 0 1 0 0 0 0 0 0
9153 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1026 2025-12-06 07:23:50 0 1 0 0 0 0 0 0
9152 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1044 2025-12-06 07:23:38 0 1 0 0 0 0 0 0
9151 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1049 2025-12-06 07:23:35 0 1 0 0 0 0 0 0
9150 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1057 2025-12-06 07:23:30 0 1 0 0 0 0 0 0
9149 {"SN":"WED3242000395","table":"ATTLOG","Stamp":"9999"} 1058 2025-12-06 07:23:26 0 1 0 0 0 0 0 0
